hoisting expert

30 Years Manufacturing Experience

G80 lifting chain

Short Description:

Model Width Weight/mtr Max working load Testing load Min Breaking load
Minimum inside width Minimum outside width
6*18 7.5 21 0.79 1.1 27 45.5
7*21 9 24.5 1.07 1.5 37 61.6
8*24 10 28 1.38 2 48 80.4
10*30 12.5 35 2.2 3.2 76 125
12*36 12.6 36.5 2.33 3.8 92 154
12*36 15 42 3.1 4.6 109 181
12.5*38 15.5 42.2 3.3 4.9 117 196
13*39 16.3 46 3.8 5 128 214
14*42 18 49 4.13 6.3 150 250
15*50 17 48 4 6.3 150 250
15*46 20 52 5.17 7 168 280
16*48 20 56 5.63 8 192 320
16*49 24.5 59.5 5.71 8 192 320
16*64 23.9 58.9 5.11 8 192 320
18*54 23 63 6.85 10 246 410
18*54 21 60 6.6 10 246 410
19*57 23.7 63.2 7.7 11.3 270 450


  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Product Detail

    Product Tags

    g80 chain01g80 chain03

    company certificate



  • Previous:
  • Next:

  • Our company set up a series of strict framework of management and perfect system of quality guaranty,as well as check methods,in the spirit of “regarding science and technology as previous guidelines,existing through great quality, developing through credit
    seeking benefit by strict management”With excellent quality,good service and excellent reputation, we win all customers trust.

  •