hoisting expert

30 Years Manufacturing Experience

Hydraulic forklift

Short Description:

Model Rated capacity Lifting height Fork length Fork width
(fixation)
Load center Radius of turning circle Lifting speed Rate of descent Overall length Overall width Overall height Front wheel diameter Rear wheel diameter N.W
ZW20518-H1 1000 90-2000 1150 560 600 1600 ≧16 Controllable 1650 760 1500 80 150 268
ZW20518-H2 1000 90-2500 1150 560 600 1600 ≧16 Controllable 1650 760 1770 80 150 276
ZW20518-H3 1000 90-3000 1150 560 600 1600 ≧16 Controllable 1650 760 2020 80 150 297
ZW20518-T1 1500 90-2000 1150 560 600 1600 ≧12 Controllable 1650 760 1500 80 150 276
ZW20518-T2 1500 90-2500 1150 560 600 1600 ≧12 Controllable 1650 760 1770 80 150 285
ZW20518-T3 1500 90-3000 1150 560 600 1600 ≧12 Controllable 1650 760 2020 80 150 305


  • FOB Price: US $0.5 - 9,999 / Piece
  • Min.Order Quantity: 100 Piece/Pieces
  • Supply Ability: 10000 Piece/Pieces per Month
  • Product Detail

    Product Tags

    Hydraulic Forkliftstacker

    company certificate



  • Previous:
  • Next:

  • Our company set up a series of strict framework of management and perfect system of quality guaranty,as well as check methods,in the spirit of “regarding science and technology as previous guidelines,existing through great quality, developing through credit
    seeking benefit by strict management”With excellent quality,good service and excellent reputation, we win all customers trust.

  •